Thursday, September 10, 2020

29 Runs

 Estimated probability of scoring >= 29 runs for various levels of R/G, (using Enby distribution with Tango Distribution c = .767):


R/G Prob 1 in…
3.50 0.00006% 1,719,611
3.55 0.00007% 1,520,381
3.60 0.00007% 1,343,511
3.65 0.00008% 1,197,110
3.70 0.00009% 1,058,359
3.75 0.00011% 939,653
3.80 0.00012% 836,424
3.85 0.00013% 745,271
3.90 0.00015% 664,698
3.95 0.00017% 594,326
4.00 0.00019% 531,900
4.05 0.00021% 476,471
4.10 0.00023% 427,207
4.15 0.00026% 383,962
4.20 0.00029% 345,397
4.25 0.00032% 310,973
4.30 0.00036% 280,638
4.35 0.00040% 253,096
4.40 0.00044% 228,784
4.45 0.00048% 207,280
4.50 0.00053% 187,670
4.55 0.00059% 170,297
4.60 0.00065% 154,651
4.65 0.00071% 140,549
4.70 0.00078% 128,012
4.75 0.00086% 116,513
4.80 0.00094% 106,275
4.85 0.00103% 97,006
4.90 0.00113% 88,732
4.95 0.00123% 81,106
5.00 0.00135% 74,290
5.05 0.00147% 68,093
5.10 0.00160% 62,454
5.15 0.00174% 57,319
5.20 0.00190% 52,713
5.25 0.00206% 48,508
5.30 0.00224% 44,665
5.35 0.00243% 41,153
5.40 0.00263% 37,991
5.45 0.00285% 35,046
5.50 0.00309% 32,391
5.55 0.00334% 29,956
5.60 0.00361% 27,719
5.65 0.00390% 25,664
5.70 0.00420% 23,805
5.75 0.00453% 22,065
5.80 0.00488% 20,490
5.85 0.00525% 19,037
5.90 0.00565% 17,697
5.95 0.00607% 16,480
6.00 0.00652% 15,336

No comments:

Post a Comment

I reserve the right to reject any comment for any reason.